Latest CVEs. Recently published vulnerabilities from the NVD database.
| CVE ID | Severity |
|---|---|
| CVE-2026-7704 | LOW |
| CVE-2026-7703 | MEDIUM |
| CVE-2026-7702 | MEDIUM |
| CVE-2026-7701 | LOW |
| CVE-2026-7700 | LOW |
Not a customer? See how AppSecure simulates real world attacks to protect your infrastructure.
Speak to Experts| CVE ID | Severity |
|---|---|
| CVE-2026-7704 | LOW |
| CVE-2026-7703 | MEDIUM |
| CVE-2026-7702 | MEDIUM |
| CVE-2026-7701 | LOW |
| CVE-2026-7700 | LOW |
.webp)